ndi
Njinga: AC 220V 2.2KW
Valavu ya Solenoid: 2/2 njira imodzi yochitira solenoid valve yokhala ndi batani ladzidzidzi
Kusamuka kwa Pampu: 5.8CC/REV
Kuthamanga kwadongosolo: 8 lpm
Tanki: 8L chitsulo chozungulira thanki
Mtundu wokwera: Chopingasa
1.5 mita chingwe chowongolera kutali
Mtundu wagalimoto | Mafotokozedwe ndi magawo | |||||
Voteji | mphamvu | |||||
Ac mota | magawo atatu | AC110/380/460V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Etc. | |||
Gawo limodzi | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
DC motere | Nthawi yayitali | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
DC72V | 1KW, 1.5KW, 2.2KW | |||||
Kanthawi kochepa | Chithunzi cha DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
DC72V | 0.8KW, 1.5KW, 2.2KW | |||||
Kusuntha (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
Mtundu wa thanki ndi kukula (gawo: mm) | ||||||
Square yopingasa / ofukula | 8L | 200*200*200 | Chozungulira chopingasa / choyima | 2L | 120 * 200 | |
10l | 250*200*200 | 3L | 179 * 180 | |||
12l | 300*200*200 | 4L | 179 * 225 | |||
14l | 350*200*200 | 5L | 179 * 260 | |||
16l | 400*200*200 | 6L | 179 * 290 | |||
20l | 360*220*250 | 7L | 179 * 330 | |||
30l ndi | 380*320*250 | 8L | 179 * 360 | |||
40l ndi | 400*340*300 | 10l | 179 * 430 | |||
12l | 179 * 530 |
1. Mapazi ang'onoang'ono, osavuta kugwiritsa ntchito, opepuka
2. Valani zochepa, zolimba
3. Mphamvu yamphamvu, kuchita bwino kwambiri, zodzichitira
4. Zosavuta kukwaniritsa chitetezo chochulukira, mapulogalamu osiyanasiyana
5. Zogulitsa zimatha kusinthidwa malinga ndi zofunikira zosiyanasiyana kapena zojambula
6. Kugwiritsa ntchito mphamvu zochepa, kutentha kwamafuta ochepa, phokoso lochepa, kuyendetsa bwino kwambiri, kukhazikika.